Here are the prices charged by PECULIUM for all its commercial offers:
MyAccount | |
Purchase of PCL by credit card (per transaction) | 2% |
Purchase of PCL by bank transfer (per transaction) | 2% |
Purchase of PCL by cryptocurrencies | 2% |
Minimum purchase amount | 50 € |
Buy PCL | 4% |
SEPA withdrawal | FREE |
Custody of digital assets (custody applicable only to PCL) | FREE |
Withdrawal of digital assets | FREE |
ASKEVE | |
Access to the ASKEVE prediction service | 15000 PCL / 7 days |
BELIΞVE | |
Opening a BELIEVE account | FREE |
Closure of a BELIEVE account | FREE |
Management fees | FREE |
Reinvestment of BELIEVE gains | FREE |
Fees per winning trade | 25% profit paid directly in PCL and Binance transaction fees * |
Costs per losing trade | No fees excluding Binance transaction fees * |
Deposit fees in BeliEVE | |
- deposit by SEPA transfer | 10€ + BINANCE transaction fees when converting EURO to USDT * |
- deposit by transfer in USDT | FREE |
- deposit by bank transfer in BTC, ETH or LTC | 5 USDT + BINANCE transaction fees when converting BTC / ETH / LTC to USDT * |
BELIEVE minimum deposit amount | 100 € |
Fees for withdrawing winnings to USDT account |
FREE
excl. USDT withdrawal charges from BINANCE ** |
Minimum withdrawal amount from BELIEVE | 30 USDT |
* Binance transaction fees less than 0.1% au 10/04/2020
** USDT Binance withdrawal fee of 0.85 USDT at 10/02/2020